The table below provides definitions of the different statuses you will see as your outreach requests progress.
Status | Description |
Additional Information Required | RapidRatings' Data Analysis team has indicated that we require additional financial data or clarification in order to rate the target company. The Member Services team will follow up with the target company shortly. |
Client Assistance Requested: Reason | RapidRatings' Member Services team has reached out to you for assistance in order to progress the outreach request. Please refer to the Escalation Management page for additional details. |
Closed - Client Request | The outreach request has been closed per your guidance. Generally, this applies to instances where you have determined you do not have significant business or spend with the target company, or if the company is no longer deemed critical to your business. |
Closed - Unresponsive | The outreach request has been closed because the target company was unresponsive to our outreach efforts. |
Closed - Exception | RapidRatings was unable to rate the target company because of some factor that did not fall within our methodology parameters. For example, we are unable to rate newly formed companies with less than 9 months of financial history. |
Closed - Rated without Counterparty Submission (Formerly Closed - Public Data Source) |
The outreach request has been completed and a rating was produced using financial statements that were not submitted by the target company via the FHR Exchange. This means that the RapidRatings' Member Services team was able to source the data from a public registry. |
Closed - Uncooperative | The outreach request has been closed because the target company declined to participate. |
Financial Review in Progress | RapidRatings' Data Analysis team is reviewing the financial information provided. You will be notified as soon as the rating has been generated. |
Financials Submitted - Pending Review | The target company has submitted financial data for our review. |
In Progress - Acknowledged | The target company has acknowledged receipt of the request but has not yet indicated a willingness to participate in the program. |
In Progress - Commit | The target company has made a financial submission, but it does not contain all of the information we require to generate a rating. |
In Progress - Likely | The target company has indicated or implied that they will participate and submit the requested financial data. |
In Progress - Stretch | The target company has responded and indicated that they are not willing to participate, and we are actively working with them to understand and address their concerns. |
Question Regarding Submission |
RapidRatings' Member Services team is actively following up with the target company for additional financial information or clarification regarding their submission. |
Rated | The target company has been rated successfully, and the FHR is now available to be viewed. Both public and private companies will appear as Rated on your dashboard. |
Request Created | The request is in the process of being launched in our system, and RapidRatings' Member Services team will reach out to the target company shortly. |
Request On Hold | The outreach request has been placed on hold until a specified date. Financial statement unavailability is the most common reason for a hold. |
Share Accepted | The target company has accepted the Share Request, and the rating is now available to be viewed. |
Share Requested | The target company has been previously rated on the FHR Exchange, so we have sent them a request to share their existing FHR with you. |
Supplier Contacted - No Response | The target company has been contacted at the email address provided and we are waiting for the company to acknowledge receipt of the request. |
Supplier Contact Failed | The automated attempt to contact the target company using the email address provided was not successful. RapidRatings' Member Services team is working to validate the supplier contact information or ensure a manual email is successfully delivered. |